<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Verteego.com Blog &#124; The Sustainability Blog &#124; Sustainability News and Tips</title>
	<atom:link href="http://en.verteeblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.verteeblog.com</link>
	<description>The blog for sustainable business and business carbon management</description>
	<pubDate>Wed, 04 Jan 2012 10:24:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Verteego wishes you all the best for 2012</title>
		<link>http://en.verteeblog.com/2012_wishes_verteego/2012583/</link>
		<comments>http://en.verteeblog.com/2012_wishes_verteego/2012583/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:14:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=583</guid>
		<description><![CDATA[Verteego wishes you an excellent year 2012, with a tag cloud of all projects and partners]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.verteeblog.com/wp-content/uploads/2012/01/2012_verteego_wishes.png"><img class="aligncenter size-full wp-image-587" title="2012_verteego_wishes" src="http://en.verteeblog.com/wp-content/uploads/2012/01/2012_verteego_wishes.png" alt="" width="500" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/2012_wishes_verteego/2012583/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The French Minister of Ecology visits Verteego at Pollutec</title>
		<link>http://en.verteeblog.com/nkm/2011577/</link>
		<comments>http://en.verteeblog.com/nkm/2011577/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:15:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[nkm]]></category>

		<category><![CDATA[Pollutec]]></category>

		<category><![CDATA[rupert schiessl]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=577</guid>
		<description><![CDATA[Among the 1400 booths of environmental technologies trade show Pollutec 2011 in Paris, the French Ecology Minister Nathalie Kosciusko-Morizet, a former Digital Economy Minister, picked up Verteego as the Greentech + Software company to visit.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="NKM_Verteego" src="http://fr.verteeblog.com/wp-content/uploads/2011/12/2011-12-02-1052455.jpg" alt="" width="398" height="299" />What a terrific Christmas gift! Among the 1400 booths of environmental technologies trade show Pollutec 2011 in Paris, the French Ecology Minister Nathalie Kosciusko-Morizet, a former Digital Economy Minister, picked up Verteego as the Greentech + Software company to visit.</p>
<p>Verteego&#8217;s cofounder and general manager Rupert Schiessl and Mrs Kosciusko-Morizet has a fruitfuil fireside chat about the French know-how in green software, financing digital green startups, enforcing the REACH regulation, putting a price tag on carbon emissions,&#8230; which hopefully is a sign that the French government is determined to help green software giants blossom from France and into Europe, North America, the BRICs and the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/nkm/2011577/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Systems of differentiation</title>
		<link>http://en.verteeblog.com/systems-of-differentiation/2011569/</link>
		<comments>http://en.verteeblog.com/systems-of-differentiation/2011569/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:59:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[REACH]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trendwatching]]></category>

		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[Verteego Carbon]]></category>

		<category><![CDATA[carbonpark]]></category>

		<category><![CDATA[emmanuel obadia]]></category>

		<category><![CDATA[gartner]]></category>

		<category><![CDATA[reach garden]]></category>

		<category><![CDATA[SAGE ERP X3]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=569</guid>
		<description><![CDATA[Carbonpark, the carbon &#038; energy management technology on which an application such as Verteego Carbon is based, and REACH Garden, Verteego's SVHC traceability-down-the-supply-chain solution, clearly fit in the systems of differentiation category]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="SAGE ERP X3" src="http://www.sageerpx3.com/files/images/screenshot5.JPG" alt="" width="300" height="226" />Ever since I came up on &#8220;<a title="erp modernization sage erp x3" href="http://blog.sageerpsolutions.com/erp-modernization/" target="_blank">ERP Modernization</a>&#8220;, a blog post by Emmanuel Obadia, Senior VP in charge of ERP X3 at software powerhouse and strategic partner SAGE, I&#8217;ve started wondering about Gartner&#8217;s classification (systems of record, or differentiation, or innovation) defined in Emmanuel&#8217;s blog post, and how Verteego&#8217;s solution portfolio fit in.</p>
<p>Obviously, both Carbonpark, the <a title="carbon and energy management software" href="http://www.verteego.com" target="_blank">carbon &amp; energy management technology</a> on which an application such as Verteego Carbon is based, and REACH Garden, Verteego&#8217;s <a title="reach software" href="http://www.reachgarden.com/index.php/en" target="_blank">SVHC traceability-down-the-supply-chain</a> solution, <strong>clearly fit in the systems of differentiation category</strong>: linking with SAGE&#8217;s chart, both solutions enable for better product development as well as optimization of systems and processes. At Verteego we enable our customers to differentiate ie build and foster environmental sustainability as a competitive advantage.</p>
<p>What&#8217;s more interesting though is to think of how the Verteego service portolio positions vs. systems of record (our data sources ie legacy systems) and systems of innovation (product and organization reviews). Even though so far <strong>our Software Research &amp; Development team at Verteego has done a tremendous job preparing our solutions to be connected with systems of record very smoothly, I believe we&#8217;re now at a crossroads where we will start focusing on maximizing interoperability with systems of innovation</strong>. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/systems-of-differentiation/2011569/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REACH Garden customers can now add attributes to articles</title>
		<link>http://en.verteeblog.com/attributes_reach_svhc_software/2011561/</link>
		<comments>http://en.verteeblog.com/attributes_reach_svhc_software/2011561/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:23:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[REACH]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[attributes]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[reach garden]]></category>

		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=561</guid>
		<description><![CDATA[On top of existing article categories &#038; purchasing families, REACH Garden users may now give each article one or several attributes to better make REACH Garden data fit with the reality of their organization.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="product categorization" src="http://imgur.com/kSFQ7.png" alt="" width="342" height="200" />Some of you customers have recently asked for this new feature, so I&#8217;m happy to introduce today the &#8220;add an attribute&#8221; button.</p>
<p>On top of existing article categories &amp; purchasing families, REACH Garden users may now <strong>give each article one or several attributes to better make REACH Garden data fit with the reality of their organization</strong>.</p>
<p>A customer in the consumer packaged goods industry who manages, say, 9 brands can create a ‘brand’ attribute type, and 9 brand attributes; and cross those with another ‘site’ attribute type to make sure its 18 industrial sites can access their information rapidly.</p>
<p>Another customer in the aerospace business may integrate its several ‘industrial programmes’ as well as, for instance, a year of fabrication or ‘vintage’.</p>
<p>Customers are not limited by the number of attributes, and the number of relationships they may create for a <strong>simpler, more natural, more effective management of their article data</strong> on REACH Garden, the online <a title="reach software" href="http://www.reachgarden.com/index.php/en" target="_blank">SVHC traceability platform</a>.</p>
<p>Of course, this new capability has nothing to do with a revolution, as they say, and has definitely not cost hundreds of man.days. Nevertheless, REACH Garden will be <strong>even more comfortable</strong> to work with, starting from today, thanks to this addendum. And we&#8217;d like to thank you for your business and expressing your need. And by thank you, we really mean thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/attributes_reach_svhc_software/2011561/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verteego Carbon sees Carbon Disclosure Project reporting capabilities enhanced</title>
		<link>http://en.verteeblog.com/carbon-disclosure-project/2011557/</link>
		<comments>http://en.verteeblog.com/carbon-disclosure-project/2011557/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:10:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Verteego Carbon]]></category>

		<category><![CDATA[Carbon Disclosure Project]]></category>

		<category><![CDATA[carbonpark]]></category>

		<category><![CDATA[cdp]]></category>

		<category><![CDATA[cdp cities]]></category>

		<category><![CDATA[cdp investor]]></category>

		<category><![CDATA[cdp public procurement]]></category>

		<category><![CDATA[cdp supply chain]]></category>

		<category><![CDATA[Verteego]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=557</guid>
		<description><![CDATA[Fill in your CDP report in less than 2 days, guaranteed! At Verteego, we’ve recently worked hard on upgrading the Carbon Disclosure Project capabilities of SaaS carbon management software platform Verteego Carbon and PaaS environmental management framework CarbonPark.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="CDP" src="http://optimistworld.com/files/Carbon%20Disclosure%20Project%20Italian%20business%20investment%20decisions%20by%20climate%20change_9855_1_1___Selected.jpg" alt="" width="230" height="230" />At Verteego, we’ve recently worked hard on upgrading the <strong>Carbon Disclosure Project</strong> capabilities of SaaS <a title="enterprise carbon accounting software" href="http://www.verteego.com/" target="_blank">carbon management software</a> platform Verteego Carbon and PaaS <a title="carbon management api" href="http://www.carbonpark.com" target="_blank">environmental management framework</a> CarbonPark.com.</p>
<p>As an example, <strong>we now guarantee to our carbon management software Verteego Carbon customers that they’ll fill in their </strong><a title="CDP questionnaire" rel="nofollow" href="https://www.cdproject.net/CDP%20Questionaire%20Documents/Investor-CDP-2011-Information-Request.pdf" target="_blank">Investor CDP 2011 Information Request</a><strong> in less than 2 opened days!</strong> and we’re now working on the CDP Supply Chain, CDP Cities &amp; CDP Public Procurement programmes.<strong> </strong>I believe we’ve built an effective killer feature here that enables our community of users to save time and focus on what, at the end of the day, matters most: reduce carbon &amp; streamline business processes.</p>
<p>We love what they do at the Carbon Disclosure Project! About 2.000 global organizations accounting for about a third of anthropogenic GHG emissions are Carbon Disclosure Project stakeholders. The Carbon Disclosure Project is a carbon performance &amp; information enabler, a catalyst for better transparency &amp; accountability, as well as a fantastic tool for benchmarking, and a platform for pushing the most reluctant decision-makers to actually do something because their competitors are already there. According to the Wikipedia page for the CDP, “t<em>he process of companies having to respond to CDP delivers real changes in business practice resulting in lower energy use</em>”.</p>
<p>With this new, killer feature (remember, less than 2 days!), we now expect to attract more and more <strong>Fortune 500 corporations</strong> onto the Verteego carbon &amp; energy management platform, as well as <strong>long thinking mid-sized</strong>, innovative enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/carbon-disclosure-project/2011557/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 achievements at Verteego in 2010</title>
		<link>http://en.verteeblog.com/2010-verteego-achievements/2011552/</link>
		<comments>http://en.verteeblog.com/2010-verteego-achievements/2011552/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:28:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[REACH]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[Business &amp; Decision]]></category>

		<category><![CDATA[Carbon Park]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Groom Energy]]></category>

		<category><![CDATA[Pike Research]]></category>

		<category><![CDATA[reach garden]]></category>

		<category><![CDATA[SAGE ERP X3]]></category>

		<category><![CDATA[Verdantix]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=552</guid>
		<description><![CDATA[2010 has been a very exciting year at Verteego. Here are 10 reasons why.]]></description>
			<content:encoded><![CDATA[<p>2010 has been a very exciting year at Verteego. For at least 10 reasons:</p>
<p>1. we’ve launched <strong>REACHGarden.com</strong>, co-developed with world leading aircraft landing gears manufacturer Messier-Dowty (a SAFRAN company) and fashion apparel manufacturer René Derhy, a fully fledged hazardous chemicals in general, and REACH candidate list in particular <strong><a title="REACH software" href="http://www.reachgarden.com/index.php/en" target="_blank">traceability platform for manufacturers</a></strong> &amp; retailers;</p>
<p>2. <strong>CarbonPark.com</strong> is now available to developers as an API where ISVs, system integrators and information system departments can access an extensive <a title="CarbonPark carbon database" href="www.carbonpark.com" target="_blank">database of GHG consolidation methodologies &amp; carbon emission factors</a> to integrate carbon accounting indicators into existing information systems;</p>
<p>3. Verteego has extended its <strong>network of implementation partners</strong> and deepened its relationship with its existing certified channel partners: indirect sales is a key strategy at Verteego, and a major source of competitive advantage for our company;</p>
<p>4. we’ve basically <strong>doubled our engineering headcount in 2010</strong> by opening an offshore software development center in India, which down the road enables us to serve our customers even better;</p>
<p>5. Verteego and software powerhouse <strong>SAGE</strong> have signed a worldwide partnership to provide environmental management extensions to SAGE ERP X3; this is a huge opportunity for Verteego to benefit from the growth of the SAGE ERP X3 installed base, as well as for SAGE to effectively compete with other large software vendors who differentiate their offers with environmental management modules;</p>
<p>6. Leading industry analysts, <strong>Pike Research, Groom Energy, Verdantix, and Forrester</strong> among others, <strong>have mentioned Verteego in their surveys</strong>. True, it may look like a little achievement here, but considering the number of players on a market that is about to consolidate, it is good to feel analysts understand the value of what we do here at Verteego;</p>
<p>7. Leading business intelligence consultant &amp; system integrator <strong>Business &amp; Decision</strong> and Verteego have agreed on working together in a close partnership to provide even more powerful solutions to their customers;</p>
<p>8. Verteego is frequently contacted by policy makers looking for insights on how regulations should evolve. <strong>Verteego actively takes part of worlwide talks on Climate regulation and Hazardous Chemicals risk management talks</strong> at national &amp; continental levels;</p>
<p>9. Our <strong>international expansion</strong> strategy has matured and we’re ready now to not only win market share, but also generate sound margins in a number of countries;</p>
<p>10. We aren’t afraid to claim that Verteego Carbon is <strong>the most flexible carbon management software available</strong> out there. Thanks to Verteego Carbon’s modular architecture, Verteego now perfectly adapts to verticals such as, among others, <a title="Carbon Management for construction &amp; real estate businesses" href="http://construction.verteego.com/index.php/en" target="_blank">construction</a>, <a title="carbon management for airports" href="http://www.verteego.com/index.php/en/solutions/industries/infrastructure/airports" target="_blank">airports</a>, large retailers, and hotels.</p>
<p><em>2010 was good. 2011 is set to be even better. I suggest you keep an eye on Verteego.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/2010-verteego-achievements/2011552/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Version 2.3 of Verteego&#8217;s carbon management application released</title>
		<link>http://en.verteeblog.com/carbon-management/2010546/</link>
		<comments>http://en.verteeblog.com/carbon-management/2010546/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:10:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Verteego Carbon]]></category>

		<category><![CDATA[carbon &amp; energy management]]></category>

		<category><![CDATA[Carbon accounting]]></category>

		<category><![CDATA[carbon management]]></category>

		<category><![CDATA[Carbon reporting]]></category>

		<category><![CDATA[cems]]></category>

		<category><![CDATA[GHG accounting]]></category>

		<category><![CDATA[GHG Reporting]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=546</guid>
		<description><![CDATA[Verteego just released the version 2.3 of GHG management application Verteego Carbon.
Some of the main new features include:
- an enhanced carbon &#038; energy reporting console, with a special focus on emission sources and dynamic analysis;
- GHG emissions reduction forecasting capabilities;
- an embedded support center, with full online documentation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="carbon-accounting" src="http://thegreenwashingblog.com/wp-content/uploads/2010/11/carbon-accounting.jpg" alt="" width="230" height="234" />Verteego just released the version 2.3 of GHG accounting application Verteego Carbon.</p>
<p>Some of the main new features include:<br />
- an <strong>enhanced carbon &amp; energy reporting</strong> console, with a special focus on emission sources and dynamic analysis;<br />
- GHG emissions <strong>reduction forecasting capabilities</strong>;<br />
- an <strong>embedded support center</strong>, with full online documentation.</p>
<p>We also made sure <em>we removed the least used features: we see no reason our customers should pay for features that are potentially not useful to them</em>. This methodology enables Verteego to keep its applications simple and effective.</p>
<p>Last but not least, the user interface was lifted to integrate a client side Javascript framework, and better charts coming from a new technology supplier.</p>
<p>The Verteego Carbon product development team, managed by my partner Rupert Schiessl, worked like crazy to release this new version of our <a title="carbon accounting software" href="http://www.verteego.com" target="_blank">carbon accounting</a> software on schedule, on budget. I would like to take this opportunity to offer them my deepest thank.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/carbon-management/2010546/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verteego expands its ecosystem of global implementation partners</title>
		<link>http://en.verteeblog.com/verteego-international/2010541/</link>
		<comments>http://en.verteeblog.com/verteego-international/2010541/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:41:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[ana rocha]]></category>

		<category><![CDATA[proactive consultoria]]></category>

		<category><![CDATA[verteego partnerships]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=541</guid>
		<description><![CDATA[A strong distribution and implementation partnership has been established in fast-growing Brazil with top-notch project management and sustainable construction consultancy Proactive Consultoria, whilst discussions with potential partners are still in progress in Spain, Turkey, Argentina, Chile, and India.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="international expansion" src="http://www.corumgroup.com/uploads/Images/Software-M-A-global.jpg" alt="" width="268" height="161" />At Verteego, we&#8217;ve been working hard on expanding our international network of distribution and implementation partners recently.</p>
<p><strong>A strong distribution and implementation partnership has been established in fast-growing Brazil with top-notch project management and sustainable construction consultancy <a title="Proactive Consultoria" rel="nofollow" href="http://www.proactiveconsultoria.com.br/" target="_blank">Proactive Consultoria</a></strong>, whilst discussions with potential partners are still in progress in Spain, Turkey, Argentina, Chile, and India.</p>
<p>As you may have already noticed, taking Spain apart, emerging economies are on the Verteego agenda. We strongly believe that emerging economies are on the verge of reducing the gap with the US &amp; the EU when it comes to fighting climate change - and we&#8217;re behaving as such.</p>
<p>We make a strong point in selecting our partners carefully, and making sure our partners choose Verteego for our values and commitment to innovation, and customer satisfaction.</p>
<p>To explore partnership opportunities with Verteego, <a title="verteego partnerships" rel="nofollow" href="http://www.verteego.com/index.php/en/partners/become-a-partner" target="_blank">drop us an email</a> stating your motivation.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/verteego-international/2010541/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online REACH compliance platform for manufacturers REACHGarden.com unveiled</title>
		<link>http://en.verteeblog.com/reach-software/2010529/</link>
		<comments>http://en.verteeblog.com/reach-software/2010529/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:58:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[REACH]]></category>

		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[reach compliance]]></category>

		<category><![CDATA[reach garden]]></category>

		<category><![CDATA[reach manufacturing]]></category>

		<category><![CDATA[reach suppliers]]></category>

		<category><![CDATA[reach traceability]]></category>

		<category><![CDATA[Verteego REACH]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=529</guid>
		<description><![CDATA[REACH Garden makes the task of gathering REACH data from suppliers easier and turns the regulation into an opportunity to abide by REACH faster, at a lower total cost of ownership, enabling engineers to start removing hazardous substances before competitors do.]]></description>
			<content:encoded><![CDATA[<p>Verteego is proud to unveil <a title="REACH Software" href="http://www.reachgarden.com/index.php/en" target="_blank">REACH Garden</a>, the <strong>online REACH compliance platform for European manufacturers &amp; retailers</strong>.</p>
<p>REACH Garden enables manufacturers to track  Europe&#8217;s &#8220;Candidate List&#8221; of ever evoling <em>substances of very  high concern</em> (SVHC). Under Europe&#8217;s new chemical law REACH (<em>Registration, Evaluation, Authorization of CHemicals</em>),  manufacturers are now required to provide information on the presence of  these SVHC in their products to customers ASAP, and to consumers within 45  days of any inquiry.</p>
<p>The European CHemicals Agency&#8217;s SVHC list includes substances with  &#8220;<em>intrinsic hazardous properties</em>&#8221; such as carcinogens, mutagens and  substances that are toxic to reproduction. ECHA has been regularly incrementing the number of chemicals to the list, which is expected  to grow to more than 1,000 substances.</p>
<p>The  REACH law encourages manufacturers to seek safer alternatives for these  hazardous chemical substances. Europe will ultimately restrict their use in  products. Well before they are restricted, a &#8220;blacklist&#8221; effect is  expected to remove many of these substances from the market to reduce healthcare costs and environmental risks. As a  result, SVHC pose a significant business risk to manufacturers.</p>
<p>To  manage this risk and ensure compliance with REACH, manufacturers must <strong> track and report the presence of SVHC in their products</strong>: those targeted  today and those that are likely to be targeted in the future. This task  is complicated because <strong>products can contain thousands of chemical  substances spread over thousands of articles bought from several hundred suppliers</strong>. REACH Garden makes this task easier and turns the regulation into an opportunity to abide by REACH faster, at a lower total cost of ownership, enabling engineers to start removing hazardous substances before competitors do.</p>
<p>REACH Garden enables users to:</p>
<ul>
<li><strong>Gather REACH data from thousands of suppliers</strong> automatically;</li>
<li><span style="font-size: small;">Identify  and track any unofficial or rumored SVHC in products. REACH Garden users can <strong> build custom lists of substances of concern</strong>, which they can update and  manage on an ad hoc basis;</span></li>
<li><span style="font-size: small;">Build and maintain an SVHC <strong>audit trail</strong> that provides evidence of compliance and due diligence for authorities and customers;</span></li>
<li><span style="font-size: small;">Easily <strong>integrate with existing information systems</strong>, both upstream (ERP, supplier relationship management, MRP,&#8230;) and downstream (Product Lifecycle Management).<br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/reach-software/2010529/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia &#038; New Zealand to deal directly with corporate headquarters</title>
		<link>http://en.verteeblog.com/australia-new-zealand-carbon-management/2010523/</link>
		<comments>http://en.verteeblog.com/australia-new-zealand-carbon-management/2010523/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:08:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Take action]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Verteego]]></category>

		<category><![CDATA[Verteego Carbon]]></category>

		<category><![CDATA[andrew wiltshire]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[carbon management software]]></category>

		<category><![CDATA[mark pinder]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Verteego ANZ]]></category>

		<guid isPermaLink="false">http://en.verteeblog.com/?p=523</guid>
		<description><![CDATA[Because SaaS, or put it that way "the online subscription model", doesn't require too many intermediaries, Verteego has decided to deal directly with potential customers and partners in Australia &#038; New Zealand. Generally speaking, the partners Verteego is looking at are not mere distributors but people who will share Verteego's mission to enable organizations to deploy environmental performance goals &#038; strategies and can add sound customer value real, in other words implementation partners, with:
- either carbon &#038; energy management know-how and the ability to "make a difference" when it comes to engaging CxOs and help them come up with climate change strategies for their organizations;
- or system integration expertise, be it on the supply side (data collection from ERPs, MRPs,...) or the demand side (business intelligence), or both...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Australia New Zealand" src="http://www.cruise-connections.com/images/maps/australia.gif" alt="" width="400" height="300" />Because SaaS, or put it that way &#8220;the online subscription model&#8221;, doesn&#8217;t require too many intermediaries, <strong>Verteego has decided to deal directly</strong> (it used to be indirectly) <strong>with potential customers and partners in Australia &amp; New Zealand</strong>.</p>
<p>Generally speaking, the partners Verteego is looking at are not mere distributors but <strong>people who will share Verteego&#8217;s mission to enable organizations to deploy environmental performance goals &amp; strategies </strong>and can <strong>add sound customer value</strong>, in other words <strong>implementation partners</strong>, with:<br />
- either <strong>carbon &amp; energy management know-how</strong> and the ability to &#8220;make a difference&#8221; when it comes to engaging CxOs and help them come up with climate change strategies for their organizations;<br />
- or <strong>system integration expertise</strong>, be it on the supply side (data collection from ERPs, MRPs,&#8230;) or the demand side (business intelligence), or both&#8230;</p>
<p>I would like to take the opportunity to <strong>thank, on behalf of Verteego, Andrew Wiltshire</strong> of VerteegoANZ for his contribution to evangelizing carbon management software in Australia &amp; New Zealand, particularly in the Sidney area, and <strong>invite all the potential partners whom with a discussion was engaged to resume talks with Verteego&#8217;s corporate headquarters in Paris, France</strong>. A special email address was created just for you: anz (at) verteego (dot) com.</p>
<p>Last, a <strong>&#8220;<em>managing your GHG emissions with Verteego</em>&#8221; webinar</strong> was just scheduled for Australia &amp; New Zealand potential customers and partners on <strong>October 6th 2010, 6 pm in Sidney</strong>. To register for this webinar, please use the same email address: anz (at) verteego (dot) com.</p>
<p>We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.verteeblog.com/australia-new-zealand-carbon-management/2010523/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

